SSA..TK SERIES WINDUS OEM/ODM ROD ENDS

WINDUS Standard Production Units

MOQ: 300 sets

Product Detail

ROD ENDS SSA..TK SERIES
Maintenance-free, stainless
Housing Inner ring Outer ring
Stainless steel Stainless steel Stainless steel
Heat treated: HRC56-60
Sliding contact surfaces:  Steel/PTFE
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6g
B C1 L1
min
d2 L7
min
h L2 dk R1s α
Dynamic Static
SSA 5 T/K SSAL 5 T/K 5 M5 x 0.8 8 6 19 18 33 42 11.11 0.3 13 4.4 4.6 0.013
SSA 6 T/K SSAL 6 T/K 6 M6 x 1.0 9 6.75 21 20 36 46 12.7 0.3 13 4.5 4.8 0.020
SSA 8 T/K SSAL 8 T/K 8 M8 x 1.25 12 9 25 24 42 54 15.875 0.3 14 5.8 6.5 0.038
SSA 10 T/K SSAL 10 T/K 10 M10 x 1.5 14 10.5 28 28 48 62 19.05 0.3 13 9.7 12 0.055
SSA 12 T/K SSAL 12 T/K 12 M12 x 1.75 16 12 32 32 54 70 22.225 0.3 13 10.6 15 0.085
SSA 12-1 T/K SSAL 12-1 T/K 12 M12 x 1.25 16 12 32 32 54 70 22.225 0.3 13 10.6 15 0.085
SSA 14 T/K SSAL 14 T/K 14 M14 x 2.0 19 13.5 36 36 18 60 78 25.4 0.3 16 17 22 0.14
SSA 16 T/K SSAL 16 T/K 16 M16 x 2.0 21 15 37 42 21 66 87 28.575 0.3 15 19.7 27 0.21
SSA 16-1 T/K SSAL 16-1 T/K 16 M16 x 1.5 21 15 37 42 21 66 87 28.575 0.3 15 19.7 27 0.21
SSA 18 T/K SSAL 18 T/K 18 M18 x 1.5 23 16.5 41 44 22 72 94 31.75 0.3 15 31.3 35 0.28
SSA 20 T/K SSAL 20 T/K 20 M20 x 1.5 25 18 45 50 25 78 103 34.925 0.3 14 29.8 40 0.38
SSA 22 T/K SSAL 22 T/K 22 M22 x 1.5 28 20 48 54 27 84 111 38.1 0.3 15 40.2 48 0.48
SSA 25 T/K SSAL 25 T/K 25 M24 x 2.0 31 22 55 60 30 94 124 42.86 0.3 15 44 55 0.64
SSA 28 T/K SSAL 28 T/K 28 M27 x 2.0 35 24 62 66 33 103 136 47.63 0.3 15 52.2 65 0.80
SSA 30 T/K SSAL 30 T/K 30 M30 x 2.0 37 25 66 70 35 107 145 50.8 0.3 17 60.2 78 1.10


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.