SI..PK SERIES WINDUS OEM/ODM ROD ENDS

WINDUS Standard Production Units

MOQ: 300 sets

Product Detail

ROD ENDS SI..PK SERIES
Maintenance-free
Housing Inner ring
Carbon steel Bearing steel
Zinc plated Heat treated: HRC58-62
Sliding contact surfaces:  Steel/PTFE
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6H
B C1 L3
min
W d2 h1 L4 L5 d4 d5 α
Dynamic Static
SI 5 PK SIL 5 PK 5 M5 x 0.8 8 6 10 9 19 27 36.5 4 9 11 12 5.7 6 0.018
SI 6 PK SIL 6 PK 6 M6 x 1.0 9 6.7 12 11 21 30 40.5 5 10 13 11 7.2 7.65 0.026
SI 8 PK SIL 8 PK 8 M8 x 1.25 12 9 16 14 25 36 48.5 5 12.5 16 12 11.6 12.9 0.047
SI 10 PK SIL 10 PK 10 M10 x 1.5 14 11 20 17 29 43 57.5 6.5 15 19 12 14.5 18 0.077
SI 10-1 PK SIL 10-1 PK 10 M10 x 1.25 14 11 20 17 29 43 57.5 6.5 15 19 12 14.5 18 0.077
SI 12 PK SIL 12 PK 12 M12 x 1.75 16 12 22 19 33 50 66.5 6.5 17.5 22 13 17 24 0.10
SI 12-1 PK SIL 12-1 PK 12 M12 x 1.25 16 12 22 19 33 50 66.5 6.5 17.5 22 13 17 24 0.10
SI 14 PK SIL 14 PK 14 M14 x 2.0 19 14 25 22 37 57 75.5 8 20 25 14 24 31 0.16
SI 16 PK SIL 16 PK 16 M16 x 2.0 21 15 28 22 43 64 85.5 8 22 27 14 28.5 39 0.22
SI 16-1 PK SIL 16-1 PK 16 M16 x 1.5 21 15 28 22 43 64 85.5 8 22 27 14 28.5 39 0.22
SI 18 PK SIL 18 PK 18 M18 x 1.5 23 17 32 27 47 71 94.5 10 25 31 14 42.5 47.5 0.32
SI 20 PK SIL 20 PK 20 M20 x 1.5 25 18 33 30 51 77 102.5 10 27.5 34 14 42.5 57 0.42
SI 22 PK SIL 22 PK 22 M22 x 1.5 28 20 37 32 55 84 111.5 12 30 38 15 57 68 0.54
SI 25 PK SIL 25 PK 25 M24 x 2.0 31 22 42 36 61 94 124.5 12 33.5 42 15 68 85 0.72


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.