POS.. SERIES WINDUS OEM/ODM ROD ENDS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS POS.. SERIES
Requring maintenance
Housing Inner ring Outer ring
Carbon steel Bearing steel Brass
Zinc plated Heat treated: HRC58-62
Sliding contact surfaces:  Steel/brass
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6g
B C1 L1
min
d1 d2 h L2 dk R1s α
Dynamic Static
POS 5 POSL 5 5 M5 x 0.8 8 6 20 7.7 16 33 41 11.11 0.3 13 3.25 5.7 0.013
POS 6 POSL 6 6 M6 x 1.0 9 6.75 22 8.96 18 36 45 12.7 0.3 13 4.3 7.2 0.020
POS 8 POSL 8 8 M8 x 1.25 12 9 25 10.4 22 42 53 15.875 0.3 14 7.2 11.6 0.030
POS 10 POSL 10 10 M10 x 1.5 14 10.5 29 12.9 26 48 61 19.05 0.3 13 10 14.5 0.055
POS 12 POSL 12 12 M12 x 1.75 16 12 33 15.4 30 54 69 22.225 0.3 13 13.4 17 0.085
POS 12-1 POSL 12-1 12 M12 x 1.25 16 12 33 15.4 30 54 69 22.225 0.3 13 13.4 17 0.085
POS 14 POSL 14 14 M14 x 2.0 19 13.5 36 16.9 34 60 77 25.4 0.3 16 17 24 0.14
POS 16 POSL 16 16 M16 x 2.0 21 15 40 19.4 40 66 86 28.575 0.3 15 21.6 28.5 0.21
POS 16-1 POSL 16-1 16 M16 x 1.5 21 15 40 19.4 40 66 86 28.575 0.3 15 21.6 28.5 0.21
POS 18 POSL 18 18 M18 x 1.5 23 16.5 44 21.9 44 72 94 31.75 0.3 15 26 42.5 0.28
POS 20 POSL 20 20 M20 x 1.5 25 18 47 24.4 50 78 103 34.925 0.3 14 31.5 52.5 0.38
POS 22 POSL 22 22 M22 x 1.5 28 20 51 25.8 54 84 111 38.1 0.3 15 38 57 0.48
POS 25 POSL 25 25 M24 x 2.0 31 22 57 29.6 60 94 124 42.86 0.3 15 47.5 68 0.64
POS 28 POSL 28 28 M27 x 2.0 35 24 62 32.3 66 103 136 47.63 0.3 15 58 75.5 0.96
POS 30 POSL 30 30 M30 x 2.0 37 25 66 34.8 70 110 145 50.8 0.3 17 64 88 1.10


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.