PHS.. SERIES WINDUS OEM/ODM ROD ENDS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS PHS.. SERIES
Requiring maintenance
Housing Inner ring Outer ring
Carbon steel Bearing steel Brass
Zinc plated Heat treated: HRC58-62
Sliding contact surfaces:  Steel/brass
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6H
B C1 L3
min
W d2 d1 h1 L7
min
L4 L5 d4 d5 dk α
Dynamic Static
PHS 4 PHSL 4 4 M4 x 0.7 7 5.25 8 8 14 6.5 24 7 31 4 8 9.5 9.525 13 3 5 0.009
PHS 5 PHSL 5 5 M5 x 0.8 8 6 10 9 16 7.7 27 8 35 4 8.5 11 11.11 13 3.25 5.7 0.016
PHS 6 PHSL 6 6 M6 x 1.0 9 6.75 12 11 18 8.96 30 9 39 5 10 13 12.70 13 4.3 7.2 0.022
PHS 8 PHSL 8 8 M8 x 1.25 12 9 16 14 22 10.4 36 11 47 5 12.5 16 15.875 14 7.2 11.6 0.047
PHS 10 PHSL 10 10 M10 x 1.5 14 10.5 20 17 26 12.9 43 13 56 6.5 15 19 19.05 13 10 14.5 0.077
PHS 10-1 PHSL 10-1 10 M10 x 1.25 14 10.5 20 17 26 12.9 43 13 56 6.5 15 19 19.05 13 10 14.5 0.077
PHS 12 PHSL 12 12 M12 x 1.75 16 12 22 19 30 15.4 50 15 65 6.5 17.5 22 22.225 13 13.4 17 0.10
PHS 12-1 PHSL 12-1 12 M12 x 1.25 16 12 22 19 30 15.4 50 15 65 6.5 17.5 22 22.225 13 13.4 17 0.10
PHS 14 PHSL 14 14 M14 x 2.0 19 13.5 25 22 34 16.9 57 17 74 8 20 25 25.4 16 17 24 0.16
PHS 14-1 PHSL 14-1 14 M14 x 1.5 19 13.5 25 22 34 16.9 57 17 74 8 20 25 25.4 16 17 24 0.16
PHS 16 PHSL 16 16 M16 x 2.0 21 15 28 22 40 19.4 64 20 84 8 22 27 28.575 15 21.6 28.5 0.22
PHS 16-1 PHSL 16-1 16 M16 x 1.5 21 15 28 22 40 19.4 64 20 84 8 22 27 28.575 15 21.6 28.5 0.22
PHS 18 PHSL 18 18 M18 x 1.5 23 16.5 32 27 44 21.9 71 22 93 10 25 31 31.75 15 26 42.5 0.32
PHS 20 PHSL 20 20 M20 x 1.5 25 18 33 30 50 24.4 77 25 102 10 27.5 34 34.925 14 31.5 42.5 0.42
PHS 22 PHSL 22 22 M22 x 1.5 28 20 37 32 54 25.8 84 27 111 12 30 38 38.1 15 38 57 0.54
PHS 25 PHSL 25 25 M24 x 2.0 31 22 42 36 60 29.6 94 30 124 12 33.5 42 42.86 15 47.5 68 0.73
PHS 28 PHSL 28 28 M27 x 2.0 35 24 48 41 66 32.3 103 33 136 14 37 46 47.63 15 58 75 0.98
PHS 30 PHSL 30 30 M30 x 2.0 37 25 51 41 70 34.8 110 35 145 15 40 50 50.8 17 64 88 1.10
PHS 30-1 PHSL 30-1 30 M27 x 2.0 37 25 51 41 70 34.8 110 35 145 15 40 50 50.8 17 64 88 1.10


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.