JM.., JM..S SERIES WINDUS OEM/ODM ROD ENDS, 3-PIECE, PRECISION-WEAR RESISTANT

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS JM.., JM..S SERIES, 3-PIECE, PRECISION-WEAR RESISTANT
Requring maintenance, inch dimensions
Housing Inner ring Outer ring
Carbon steel Bearing steel Carbon steel
Zinc plated Heat treated: HRC57-61
Hard chrome plated
Sliding contact surfaces:  Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
UNF-3A
B C1 d2 h1 L3
min
dk α
JM 2* JML 2* 3.175 6-32 6.35 4.75 12.70 23.8 14.27 7.92 8 2.236 0.006
JM 3* JML 3* 4.826 10-32 7.92 6.35 15.88 31.75 19.05 11.1 6.5 5.197 0.013
JM 4* JML 4* 6.35 1/4-28 9.53 7.14 19.05 39.67 25.4 12.7 8 9.600 0.020
JM 5* JML 5* 7.938 5/16-24 11.10 8.74 22.23 47.63 31.75 15.88 7 12.385 0.033
JM 6 JML 6 9.525 3/8-24 12.70 10.31 25.40 49.23 31.75 18.26 6 17.416 0.051
JM 7 JML 7 11.113 7/16-20 14.27 11.10 28.58 53.98 34.93 20.62 7 18.759 0.073
JM 8 JML 8 12.7 1/2-20 15.88 12.70 33.32 61.93 38.1 23.8 6 29.624 0.113
JM 10 JML 10 15.875 5/8-18 19.05 14.27 38.10 66.68 41.28 28.58 8 32.752 0.173
JM 12 JML 12 19.05 3/4-16 22.23 17.45 44.45 73.03 44.45 33.32 7 51.237 0.273
JM 14 JML 14 22.225 7/8-14 22.23 19.43 50.80 85.73 50.8 33.32 3.5 82.185 0.411
JM 14-1 JML 14-1 22.225 7/8-14 22.23 17.45 50.80 85.73 47.63 33.32 6 101.601 0.411
JM 16 JML 16 25.4 1 1/4-12 34.93 25.40 69.85 104.78 53.98 47.63 8.5 193.67 1.091
JM 16-1 JML 16-1 25.4 1-14 34.93 25.40 69.85 104.78 53.98 47.63 8.5 193.67 0.965
JM 16-2 JML 16-2 25.4 1-12 34.93 25.40 69.85 104.78 53.98 47.63 8.5 193.67 0.965


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.