JF.., JF..S SERIES WINDUS OEM/ODM ROD ENDS, 3-PIECE, PRECISION-WEAR RESISTANT

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS JF.., JF..S SERIES, 3-PIECE, PRECISION-WEAR RESISTANT
Requring maintenance, inch dimensions
Housing Inner ring Outer ring
Carbon steel Bearing steel Carbon steel
Zinc plated Heat treated: HRC57-61
Hard chrome plated
Sliding contact surfaces:  Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
UNF-2B
B C1 d5 d2 h1 L3
min
dk W α
JF 2* JFL 2* 3.175 6-32 6.35 4.75 7.92 12.7 20.62 11.10 7.92 6.35 8 5.344 0.009
JF 3* JFL 3* 4.826 10-32 7.92 6.35 10.31 15.88 26.97 14.27 11.1 7.92 6.5 6.805 0.017
JF 4* JFL 4* 6.35 1/4-28 9.53 7.14 11.91 19.05 33.32 19.05 12.7 9.53 8 11.297 0.027
JF 5* JFL 5* 7.938 5/16-24 11.1 8.74 12.70 22.23 34.93 19.05 15.88 11.10 7 13.934 0.042
JF 6 JFL 6 9.525 3/8-24 12.7 10.31 17.45 25.40 41.28 23.80 18.26 14.27 6 17.416 0.069
JF 7 JFL 7 11.113 7/16-20 14.27 11.10 19.05 28.58 46.02 26.97 20.62 15.88 7 18.759 0.090
JF 8 JFL 8 12.7 1/2-20 15.88 12.70 22.23 33.32 53.98 30.15 23.8 19.05 6 29.624 0.149
JF 10 JFL 10 15.875 5/8-18 19.05 14.27 25.40 38.10 63.50 38.10 28.58 22.23 8 32.752 0.216
JF 12 JFL 12 19.05 3/4-16 22.23 17.45 28.58 44.45 73.03 44.45 33.32 25.40 7 51.237 0.328
JF 14 JFL 14 22.225 7/8-14 22.23 19.43 33.02 50.80 85.73 47.63 33.32 28.58 3.5 82.185 0.467
JF 14-1 JFL 14-1 22.225 7/8-14 22.23 17.45 33.32 50.80 88.90 46.02 33.32 30.15 6 101.601 0.467
JF 16 JFL 16 25.4 1 1/4-12 34.93 25.40 41.28 69.85 104.78 53.98 47.63 38.10 8.5 193.67 0.964
JF 16-1 JFL 16-1 25.4 1-14 34.93 25.40 41.28 69.85 104.78 53.98 47.63 38.10 8.5 193.67 1.093
JF 16-2 JFL 16-2 25.4 1-12 34.93 25.40 41.28 69.85 104.78 53.98 47.63 38.10 8.5 193.67 1.093


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.