GIR..UK 2RS SERIES WINDUS OEM/ODM ROD ENDS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS GIR..UK 2RS SERIES
Maintenance-free
Housing Inner ring Outer ring
Carbon steel Bearing steel Carbon steel
Zinc plated Heat treated: HRC58-62 Heat treated: HRC54-60
Hard chrome plated Phosphating
Sliding contact surfaces:  Steel/PTFE fabric
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6H
B C1 L3
min
W d2 h1 L4 L5 d4 d5 dk α
Dynamic Static
GIR 17 UK 2RS GIL 17 UK 2RS 17 M16 x 2.0 14 11 34 27 46 67 90 10 24 30 25 10 32 45 0.220
GIR 20 UK 2RS GIL 20 UK 2RS 20 M20 x 1.5 16 13 40 32 53 77 103.5 10 27.5 35 29 9 45 60 0.350
GIR 25 UK 2RS GIL 25 UK 2RS 25 M24 x 2.0 20 17 48 36 64 94 126 12 33.5 42 35.5 7 85 83 0.640
GIR 30 UK 2RS GIL 30 UK 2RS 30 M30 x 2.0 22 19 56 41 73 110 146.5 15 40 50 40.7 6 110 110 0.930
GIR 35 UK 2RS GIL 35 UK 2RS 35 M36 x 3.0 25 21 60 50 82 125 166 15 47 58 47 6 140 146 1.30
GIR 40 UK 2RS GIL 40 UK 2RS 40 M39 x 3.0 28 23 65 55 92 142 188 18 52 65 53 7 175 180 2.00
GIR 40-1 UK 2RS GIL 40-1 UK 2RS 40 M42 x 3.0 28 23 65 55 92 142 188 18 52 65 53 7 175 180 1.96
GIR 45 UK 2RS GIL 45 UK 2RS 45 M42 x 3.0 32 27 65 60 102 145 196 20 58 70 60 7 225 240 2.50
GIR 45-1 UK 2RS GIL 45 -1 UK 2RS 45 M45 x 3.0 32 27 65 60 102 145 196 20 58 70 60 7 225 240 2.44
GIR 50 UK 2RS GIL 50 UK 2RS 50 M45 x 3.0 35 30 68 65 112 160 216 20 62 75 66 6 275 290 3.50
GIR 50-1 UK 2RS GIL 50-1 UK 2RS 50 M52 x 3.0 35 30 68 65 112 160 216 20 62 75 66 6 275 290 3.40
GIR 60 UK 2RS GIL 60 UK 2RS 60 M52 x 3.0 44 38 70 75 135 175 242.5 20 70 88 80 6 430 450 5.50
GIR 60-1 UK 2RS GIL 60-1 UK 2RS 60 M60 x 4.0 44 38 70 75 135 175 242.5 20 70 88 80 6 430 450 5.38
GIR 70 UK 2RS GIL 70 UK 2RS 70 M56 x 4.0 49 42 80 85 160 200 280 20 80 98 92 6 550 610 8.60
GIR 70-1 UK 2RS GIL 70-1 UK 2RS 70 M72 x 4.0 49 42 80 85 160 200 280 20 80 98 92 6 550 610 8.42
GIR 80 UK 2RS GIL 80 UK 2RS 80 M64 x 4.0 55 47 85 100 180 230 320 25 95 110 105 6 705 750 12.00
GIR 80-1 UK 2RS GIL 80-1 UK 2RS 80 M80 x 4.0 55 47 85 100 180 230 320 25 95 110 105 6 705 750 11.80


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.