CF.., CF..S SERIES WINDUS OEM/ODM ROD ENDS, 2-PIECE, METAL TO METAL

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS CF.., CF..S SERIES, 2-PIECE, METAL TO METAL
Requring maintenance, inch dimensions
Housing Inner ring
Carbon steel Bearing steel
Zinc plated Heat treated: HRC57-61
Hard chrome plated
Sliding contact surfaces:  Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
UNF-2B
B C1 d2 d5 h L3
min
dk w α
CF 3* CFL 3* 4.826 10-32 7.92 5.94 15.88 10.31 26.97 12.7 11.1 7.92 10 9.247 0.018
CF 4* CFL 4* 6.35 1/4-28 9.53 6.35 19.05 11.91 33.32 17.45 12.7 9.53 13.5 14.269 0.023
CF 5* CFL 5* 7.938 5/16-24 11.1 7.92 22.23 12.7 34.93 17.45 15.88 11.10 11 17.009 0.036
CF 6 CFL 6 9.525 3/8-24 12.7 9.12 25.4 17.45 41.28 20.62 18.26 14.27 11 22.627 0.059
CF 7 CFL 7 11.113 7/16-20 14.27 10.31 28.58 19.05 46.02 23.8 20.62 15.88 10.5 28.400 0.082
CF 8 CFL 8 12.7 1/2-20 15.88 11.5 33.32 22.23 53.98 26.97 23.8 19.05 10 40.459 0.132
CF 10 CFL 10 15.875 5/8-18 19.05 12.29 38.1 25.4 63.5 34.93 28.58 22.23 13 43.203 0.195
CF 12 CFL 12 19.05 3/4-16 22.23 15.06 44.45 28.58 73.03 39.67 33.32 25.40 12 63.193 0.295


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.