GEBJ..C SERIES WINDUS OEM/ODM RADIAL SPHERICAL PLAIN BEARINGS

WINDUS Standard Production Units

MOQ: 300 sets

Product Detail

RADIAL SPHERICAL PLAIN BEARINGS GEBJ..C SERIES
Maintenance-free
Inner ring Outer ring
Bearing steel Carbon steel
Heat treated: HRC58-62
Sliding contact surfaces:  Steel/PTFE
Part No. Dimensions (mm) Load ratings kN Weight
kg
d D B C dk R1S
min
R2S
min
α
Dynamic Static
GEBJ 5 C 5 13 8 6 11.112 0.3 0.3 13 6 15 0.006
GEBJ 6 C 6 16 9 6.75 12.7 0.3 0.3 13 7.7 19 0.010
GEBJ 8 C 8 19 12 9 15.88 0.3 0.3 13 13 32 0.018
GEBJ 10 C 10 22 14 10.5 19.05 0.3 0.6 13 18 45 0.027
GEBJ 12 C 12 26 16 12 22.23 0.3 0.6 13 24 60 0.043
GEBJ 14 C 14 28 19 13.5 25.4 0.3 0.6 15 31 77 0.055
GEBJ 16 C 16 32 21 15 28.58 0.3 0.6 15 38 96 0.081
GEBJ 18 C 18 35 23 16.5 31.75 0.6 0.6 15 47 117 0.103
GEBJ 20 C 20 40 25 18 34.93 0.6 0.6 15 56 141 0.149
GEBJ 22 C 22 42 28 20 38.1 0.6 0.6 15 68 171 0.176
GEBJ 25 C 25 47 31 22 42.86 0.6 0.6 15 84 212 0.242
GEBJ 30 C 30 55 37 25 50.8 0.6 0.6 15 113 283 0.378


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.