BL..D/BD SERIES WINDUS OEM/ODM BALL JOINTS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

BALL JOINTS BL..D/BD SERIES
Angle joint
Housing Stub
Zinc base alloy Carbon steel
Black oxidized
Sliding contact surfaces: Zinc/steel
Part No. Load ratings kN Weight
kg
Right hand Left hand d1
6H
d2
6g
d3 L1
min
L2 L L3
min
L4 h H W D J SØd
BL 6 D BL 6 DL M6 x 1.0 M6 x 1.0 10 11 11 26 16 38 30 5 11 16 10 11.11 9.9 0.037
BL 8 D BL 8 DL M8 x 1.25 M8 x 1.25 13 12 14 31 19 45.5 36 6 14 19 12 12.7 12.5 0.066
BL 10 D BL 10 DL M10 x 1.5 M10 x 1.5 14.5 21 17 43 23 55.5 43 7 17 25 14 15.88 18.3 0.11
BL 10-1 D BL 10-1 DL M10 x 1.25 M10 x 1.25 14.5 15 17 37 23 55.5 43 7 17 25 14 15.88 18.3 0.11
BL 12 D BL 12 DL M12 x 1.75 M12 x 1.75 17.5 24 19 49 26 64.5 50 8 19 29 17 19.05 26.7 0.16
BL 12-1 D BL 12-1 DL M12 x 1.25 M12 x 1.25 17.5 17 19 42 26 64.5 50 8 19 29 17 19.05 26.7 0.16
BL 16 D BL 16 DL M16 x 2.0 M16 x 2.0 22 29 23.5 66 34 83 64 11 24 38 22 22.23 36.4 0.33
BL 16 D BL 16 DL M16 x 1.5 M16 x 1.5 22 23 23.5 60 34 83 64 11 24 38 22 22.23 36.4 0.33


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.