GE..SX SERIES WINDUS OEM/ODM ANGULAR CONTACT SPHERICAL PLAIN BEARINGS

WINDUS Standard Production Units

MOQ: 300 sets

Product Detail

ANGULAR CONTACT SPHERICAL PLAIN BEARINGS GE..SX SERIES
Requiring maintenance
Inner ring Outer ring
Bearing steel Bearing steel
Heat treated: HRC58-64 Heat treated: HRC58-64
Phosphating Phosphating
Sliding contact surfaces:  Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
d D T dk d1 B C S A R1S
min
R2S
min
α
Dynamic Static
GE 25 SX 25 47 15 42.5 31.4 14 14 1 7.5 0.6 0.2 2.7 47.5 236 0.13
GE 28 SX 28 52 16 47 35.7 15 15 1 8 1 0.3 2.4 60 300 0.17
GE 30 SX 30 55 17 50 36.1 16 16 2 8.5 1 0.3 2.3 63 315 0.21
GE 32 SX 32 58 17 52 37.5 17 16 2 8.5 1 0.3 2.3 71 354 0.24
GE 35 SX 35 62 18 56 42.4 17 17 2 9 1 0.3 2 76.5 390 0.27
GE 40 SX 40 68 19 60 46.8 18 18 1.5 9.5 1 0.3 1.9 90 450 0.32
GE 45 SX 45 75 20 66 52.9 19 19 1.5 10 1 0.3 1.7 106 530 0.41
GE 50 SX 50 80 20 74 59.1 19 19 4 10 1 0.3 1.6 118 585 0.45
GE 55 SX 55 90 23 80 62 22 22 4 11.5 1.5 0.6 1.4 146 735 0.67
GE 60 SX 60 95 23 86 68.1 22 22 5 11.5 1.5 0.6 1.3 160 800 0.72
GE 65 SX 65 100 23 92 75.6 22 22 5 11.5 1.5 0.6 1.3 173 865 0.76
GE 70 SX 70 110 25 102 82.2 24 24 7 12.5 1.5 0.6 1.1 208 1040 1.0
GE 75 SX 75 115 25 107 84.4 25 24 7.9 12.5 1.5 0.6 1 220 1129 1.1
GE 80 SX 80 125 29 115 90.5 27 27 10 14.5 1.5 0.6 2 250 1250 1.5
GE 85 SX 85 130 29 122 94.8 29 26.5 9.4 14.5 1.5 0.6 2 284 1422 1.6
GE 90 SX 90 140 32 130 103.3 30 30 11 16 2 0.6 1.8 320 1600 2.1
GE 95 SX 95 145 32 135 104.4 32 29.5 10.8 16 2 0.6 2 335 1750 2.2
GE 100 SX 100 150 32 140 114.3 30 30 12 16 2 0.6 1.7 345 1760 2.3
GE 105 SX 105 160 35 148 113.8 35 32.5 12.3 17.5 2 0.6 2 423 2116 2.9
GE 110 SX 110 170 38 160 125.8 36 36 15 19 2.5 0.6 1.5 475 2360 3.6
GE 120 SX 120 180 38 170 135.4 36 36 17 19 2.5 0.6 1.4 510 2550 3.9
GE 130 SX 130 200 45 190 148 42 42 20 22.5 2.5 0.6 1.9 640 3200 5.9
GE 140 SX 140 210 45 200 160.6 42 42 20 22.5 2.5 0.6 1.8 680 3450 6.3
GE 150 SX 150 225 48 213 170.9 45 45 21 24 3 1 1.7 780 3900 7.7
GE 160 SX 160 240 51 225 181.4 48 48 21 25.5 3 1 1.6 900 4500 9.4
GE 170 SX 170 260 57 250 194.3 54 54 27 28.5 3 1 1.4 1100 5500 12.0
GE 180 SX 180 280 64 260 205.5 61 61 21 32 3 1 1.3 1320 6700 17.0
GE 190 SX 190 290 64 275 211.8 61 61 29 32 3 1 1.3 1370 6950 18.0
GE 200 SX 200 310 70 290 229.5 66 66 26 35 3 1 1.6 1560 7800 22.5


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.