GACZ..S SERIES WINDUS OEM/ODM ANGULAR CONTACT SPHERICAL PLAIN BEARINGS

WINDUS Standard Production Units

MOQ: 300 sets

Product Detail

ANGULAR CONTACT SPHERICAL PLAIN BEARINGS GACZ..S SERIES
Requiring maintenance, inch dimensions
Inner ring Outer ring
Bearing steel Bearing steel
Heat treated: HRC58-64 Heat treated: HRC58-64
Phosphating Phosphating
Sliding contact surfaces:  Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
d D B C T dk S A R1S
min
R2S
min
α
Dynamic Static
GACZ 12 S 12.7 22.225 6.86 4.83 7.62 18.26 1.3 2.39 0.51 0.51 7 6 18 0.013
GACZ 15 S 15.875 26.988 8.64 6.35 9.4 22.83 1.48 2.77 0.76 0.76 6 10 31 0.025
GACZ 19 S 19.05 31.75 10.41 7.87 11.18 27.43 1.79 3.18 1 1 6 16 47 0.038
GACZ 22 S 22.225 36.512 12.19 9.65 13.21 31.95 2.02 4.37 2 2 5.5 22 66 0.049
GACZ 25 S 25.4 41.275 13.97 11.18 15.24 36.50 2.54 5.16 2 2 6 29 87 0.085
GACZ 31 S 31.75 50.8 17.78 13.97 18.80 45.59 3.36 5.94 2 2 6 47 142 0.159
GACZ 34 S 34.925 55.562 19.56 15.24 21.34 49.20 3.69 7.14 2.54 2.54 4 53 159 0.213
GACZ 38 S 38.1 61.912 21.34 16.76 23.11 54.74 3.93 7.92 2.54 2.54 5.5 66 197 0.301
GACZ 44 S 44.45 71.438 24.89 20.07 27.18 63.88 4.72 8.33 2.54 2.54 6 91 273 0.458
GACZ 50 S 50.8 80.692 28.70 23.37 31.24 73.02 5.51 9.52 3.56 3.56 5.5 122 365 0.671
GACZ 57 S 57.15 90.488 32.26 26.67 35.31 82.17 6.18 11.51 3.56 3.56 5.5 155 466 0.948
GACZ 63 S 63.5 100.013 36.07 29.97 39.12 91.19 6.79 12.70 3.56 3.56 5 196 589 1.13
GACZ 69 S 69.85 111.125 39.62 32.38 43.18 100.33 7.46 13.08 4.6 4.6 5 231 694 1.75
GACZ 76 S 76.2 120.65 43.43 35.69 47.24 109.52 8.17 14.68 4.6 4.6 5 279 838 2.28
GACZ 82 S 82.55 130.175 47.24 39.24 51.56 118.74 9.04 16.66 4.6 4.6 5 322 995 2.89
GACZ 88 S 88.9 139.7 50.80 42.54 55.37 128.02 9.51 17.86 4.6 4.6 5 389 1167 3.57
GACZ 95 S 95.25 149.225 54.61 45.85 59.44 136.91 10.1 19.43 4.6 4.6 4.5 449 1348 4.35
GACZ 101 S 101.6 158.75 58.42 49.15 63.50 146.05 10.4 19.84 4.6 4.6 4.5 515 1545 5.26
GACZ 114 S 114.3 177.8 65.79 55.75 71.12 164.46 12.4 22.22 4.6 4.6 4.5 663 1990 7.76
GACZ 127 S 127 196.85 73.15 62.36 79.50 182.63 13.9 25.40 4.6 4.6 4.5 818 2455 11.07
GACZ 152 S 152.4 222.25 78.74 66.42 85.72 207.16 16.1 34.80 4.6 4.6 4.5 985 2955 17.37

 



 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.