SQP..S SERIES WINDUS OEM/ODM BALL JOINTS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

BALL JOINTS SQP..S SERIES
Angle joint, clip locking
Housing Stub
Carbon steel Carbon steel
Zinc plated Zinc plated
Sliding contact surfaces: Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand Q M1
6H
M2
6g
b c d e g h H k
min
SW SR
SQP 5 S SQPL 5 S 8 M5 x 0.8 M5 x 0.8 9 10 8 5 8 22 0.7 10.2 7 6.4 15.2 0.014
SQP 6 S SQPL 6 S 10 M6 x 1.0 M6 x 1.0 11 12.5 10 6 10 25 0.7 11.5 8 7.4 25.2 0.024
SQP 8 S SQPL 8 S 13 M8 x 1.25 M8 x 1.25 13 16.5 13 8 13 30 1.16 14 11 9.65 53.1 0.053
SQP 10 S SQPL 10 S 16 M10 x 1.5 M10 x 1.5 16 20 16 10 16 35 1.16 15.5 13 12 103.8 0.097
SQP 12 S SQPL 12 S 16 M12 x 1.75 M12 x 1.75 16 20 16 12 16 35 1.16 15.5 13 12 103.8 0.097
SQP 14 S SQPL 14 S 22 M14 x 2.0 M14 x 2.0 20 27 19 14 22 45 1.5 21.5 17 15 220.9 0.218
SQP 14-1 S SQPL 14-1 S 22 M14 x 1.5 M14 x 1.5 20 27 19 14 22 45 1.5 21.5 17 15 220.9 0.218

   


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.