SQ..RS SERIES WINDUS OEM/ODM BALL JOINTS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

BALL JOINTS SQ..RS SERIES
Angel joint
Housing Stub
Zinc base alloy Carbon steel
Black oxidized
Sliding contact surfaces:  Zinc/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d1 d2 d3 I I1
min
I2 I3 S1 L L1 L2 L3
min
D1 D2 D3 S2 α
SQ 5 RS SQL 5 RS 5 M5 x 0.8 9 19 29 8 10 21 7 35 27 4 14 9 11 16 9 25 2.2 0.026
SQ 6 RS SQL 6 RS 6 M6 x 1.0 10 20 35.5 11 11 26 8 40 30 5 14 10 13 19 11 25 3.5 0.039
SQ 8 RS SQL 8 RS 8 M8 x 1.25 12 24 42.5 12 14 31 10 48 36 5 17 13 16 23 14 25 6.6 0.068
SQ 10 RS SQL 10 RS 10 M10 x 1.5 14 30 56.5 21 17 43 11 57 43 6.5 21 15 19 27 17 25 10 0.112
SQ 10-1 RS SQL 10-1 RS 10 M10 x 1.25 14 30 50.5 15 17 37 11 57 43 6.5 21 15 19 27 17 25 10 0.112
SQ 12 RS SQL 12 RS 12 M12 x 1.75 17 32 64.5 24 19 49 15 66 50 6.5 25 18 22 31 19 25 16 0.164
SQ 12-1 RS SQL 12-1 RS 12 M12 x 1.25 17 32 57.5 17 19 42 15 66 50 6.5 25 18 22 31 19 25 16 0.164
SQ 14 RS SQL 14 RS 14 M14 x 2.0 19 38 79.5 28 21.5 62 17 75 57 8 26 20 25 35 22 25 19 0.254
SQ 14-1 RS SQL 14-1 RS 14 M14 x 1.5 19 38 73.5 22 21.5 56 17 75 57 8 26 20 25 35 22 25 19 0.254
SQ 16 RS SQL 16 RS 16 M16 x 2.0 22 44 85.5 29 23.5 66 19 84 64 8 32 22 27 39 22 20 26 0.336
SQ 16-1 RS SQL 16-1 RS 16 M16 x 1.5 22 44 79.5 23 23.5 60 19 84 64 8 32 22 27 39 22 20 26 0.336
SQ 18 RS SQL 18 RS 18 M18 x 1.5 23 45 90 25 26.5 68 20 93 71 10 34 25 31 44 27 20 33 0.464
SQ 20 RS SQL 20 RS 20 M20 x 1.5 27 50 90 25 27 68 24 99 77 10 35 28 34 44 30 20 45 0.538
SQ 22 RS SQL 22 RS 22 M22 x 1.5 27 52 95 26 28 70 24 109 84 12 41 30 37 50 32 16 48 0.713


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.