GIHN-K..LO SERIES WINDUS OEM/ODM ROD ENDS FOR HYDRAULIC COMPONENTS

WINDUS Standard Production Units

MOQ:300 sets

Product Detail

ROD ENDS FOR HYDRAULIC COMPONENTS GIHN-K..LO SERIES
Requring maintenance with female thread and locking nuts
Housing Inner ring Outer ring
Carbon steel Bearing steel Bearing steel
Heat treated: HRC58-64 Heat treated: HRC54-60
Phosphating Phosphating
Sliding contact surfaces:  Steel/steel
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6H
d4 L3
min
B C1 d2 L7
min
h1 L4 d5 α
Dynamic Static
GIHN-K 12 LO* GIHN-KL 12 LO* 12 M12x1.25 16.5 17 12 11 32 14 38 54 32 4 10.8 24.5 0.10
GIHN-K 16 LO GIHN-KL 16 LO 16 M14x1.5 21 19 16 14 40 18 44 64 40 4 17.6 36.5 0.20
GIHN-K 20 LO GIHN-KL 20 LO 20 M16x1.5 25 23 20 17 47 22 52 77 47 4 30 48 0.40
GIHN-K 25 LO GIHN-KL 25 LO 25 M20x1.5 30 29 25 22 58 27 65 96 54 4 48 78 0.66
GIHN-K 32 LO GIHN-KL 32 LO 32 M27x2.0 38 37 32 28 71 32 80 118.5 66 4 67 114 1.20
GIHN-K 40 LO GIHN-KL 40 LO 40 M33x2.0 47 46 40 33 90 41 97 146 80 4 100 204 2.10
GIHN-K 50 LO GIHN-KL 50 LO 50 M42x2.0 58 57 50 41 109 50 120 179.5 96 4 156 310 4.40
GIHN-K 63 LO GIHN-KL 63 LO 63 M48x2.0 70 64 63 53 136 62 140 213 114 4 255 430 7.60
GIHN-K 70 LO GIHN-KL 70 LO 70 M56x2.0 80 76 70 57 155 70 160 245 135 4 315 540 9.50
GIHN-K 80 LO GIHN-KL 80 LO 80 M64x3.0 90 86 80 67 170 78 180 270.5 148 4 400 695 14.50
GIHN-K 90 LO GIHN-KL 90 LO 90 M72x3.0 100 91 90 72 185 85 195 296 160 4 490 750 17.00
GIHN-K 100 LO GIHN-KL 100 LO 100 M80x3.0 110 96 100 85 210 98 210 322 178 4 610 1060 28.00
GIHN-K 110 LO GIHN-KL 110 LO 110 M90x3.0 125 106 110 88 235 105 235 364 190 4 655 1200 32.00
GIHN-K 125 LO GIHN-KL 125 LO 125 M100x3.0 135 113 125 103 265 120 260 405 200 4 950 1430 43.00
GIHN-K 160 LO GIHN-KL 160 LO 120 M125x4.0 165 126 160 130 326 150 310 488 250 4 1370 2200 82.50


 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.