SI..TK SERIES WINDUS OEM/ODM ROD ENDS

WINDUS Standard Production Units

MOQ: 300 sets

Product Detail

ROD ENDS SI..TK SERIES
Maintenance-free
Housing Inner ring Outer ring
Carbon steel Bearing steel Brass
Zinc plated Heat treated: HRC58-64
Sliding contact surfaces:  Steel/PTFE
Part No. Dimensions (mm) Load ratings kN Weight
kg
Right hand Left hand d d3
6H
B C1 L3
min
W d2 h1 L4 L5 d4 d5 dk α
Dynamic Static
SI 5 T/K SIL 5 T/K 5 M5 x 0.8 8 6 10 9 18 27 36 4 8.5 11 11.11 13 5.7 6 0.016
SI 6 T/K SIL 6 T/K 6 M6 x 1.0 9 6.75 12 11 20 30 40 5 10 13 12.7 13 7.2 7.65 0.022
SI 8 T/K SIL 8 T/K 8 M8 x 1.25 12 9 16 14 24 36 48 5 12.5 16 15.875 14 11.6 12.9 0.047
SI 10 T/K SIL 10 T/K 10 M10 x 1.5 14 10.5 20 17 28 43 57 6.5 15 19 19.05 13 14.5 18 0.077
SI 10-1 T/K SIL 10-1 T/K 10 M10 x 1.25 14 10.5 20 17 28 43 57 6.5 15 19 19.05 13 14.5 18 0.077
SI 12 T/K SIL 12 T/K 12 M12 x 1.75 16 12 22 19 32 50 66 6.5 17.5 22 22.225 13 17 24 0.10
SI 12-1 T/K SIL 12-1 T/K 12 M12 x 1.25 16 12 22 19 32 50 66 6.5 17.5 22 22.225 13 17 24 0.10
SI 14 T/K SIL 14 T/K 14 M14 x 2.0 19 13.5 25 22 36 57 75 8 20 25 25.4 16 24 31 0.16
SI 14-1 T/K SIL 14-1 T/K 14 M14 x 1.5 19 13.5 25 22 36 57 75 8 20 25 25.4 16 24 31 0.16
SI 16 T/K SIL 16 T/K 16 M16 x 2.0 21 15 28 22 42 64 85 8 22 27 28.575 15 28.5 39 0.22
SI 16-1 T/K SIL 16-1 T/K 16 M16 x 1.5 21 15 28 22 42 64 85 8 22 27 28.575 15 28.5 39 0.22
SI 18 T/K SIL 18 T/K 18 M18 x 1.5 23 16.5 32 27 44 71 93 10 25 31 31.75 15 42.5 47.5 0.32
SI 20 T/K SIL 20 T/K 20 M20 x 1.5 25 18 33 30 50 77 102 10 27.5 34 34.925 14 42.5 57 0.42
SI 22 T/K SIL 22 T/K 22 M22 x 1.5 28 20 37 32 54 84 111 12 30 38 38.1 15 57 68 0.54
SI 25 T/K SIL 25 T/K 25 M24 x 2.0 31 22 42 36 60 94 124 12 33.5 42 42.86 15 68 85 0.72
SI 28 T/K SIL 28 T/K 28 M27 x 2.0 35 24 51 41 66 103 136 14 37 46 47.63 15 86 107 0.82
SI 30 T/K SIL 30 T/K 30 M30 x 2.0 37 25 51 41 70 110 145 15 40 50 50.8 17 88 114 1.10
SI 30-1 T/K SIL 30-1 T/K 30 M27 x 2.0 37 25 51 41 70 110 145 15 40 50 50.8 17 88 114 1.10
SI 35 T/K SIL 35 T/K 35 M36 x 2.0 43 28 56 50 81 125 165.5 17 46 58 57.15 16 1.60
SI 40 T/K SIL 40 T/K 40 M42 x 2.0 49 33 60 55 91 142 187.5 19 53 65 66.67 16 2.40
SI 50 T/K SIL 50 T/K 50 M48 x 2.0 60 45 65 65 117 160 218.5 23 65 75 82.5 12 5.00


 

 

Other

Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.